Final HDCPs for 2010 Season
09-15-2010
All Handicap / Index values calculated using rounds through: 08-26-2010

- Handicaps and History of Scores -

NAME                                   Handicap  or  Index / Home Course Hcp
(Date, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
______________________________________________________________________________
Asche, Bob                                 13N        
08-25-10 34.0 115   53     08-18-10 34.0 115   50     08-11-10 34.3 119  *48     08-04-10 34.0 115  *49     
07-28-10 34.3 119   52     07-21-10 34.0 115  *46     07-14-10 34.3 119   52     06-30-10 34.3 119  *50     
06-23-10 34.0 115   54     06-16-10 34.3 119  *50     06-09-10 34.0 115  *46     06-02-10 34.3 119  *49     
05-19-10 34.3 119  *46     05-12-10 34.0 115   51     04-28-10 34.0 115   56     09-02-09 34.0 115  *44     
08-26-09 34.3 119   51     08-19-09 34.0 115   51     08-12-09 34.3 119   56     08-05-09 34.0 115  *50     

Bradley, Joe                                7N        
08-04-10 34.0 115  *40     07-28-10 34.3 119  *42     07-21-10 34.0 115   45     07-14-10 34.3 119  *41     
06-30-10 34.3 119  *43     06-23-10 34.0 115  *44     06-16-10 34.3 119   50     06-09-10 34.0 115   46     
06-02-10 34.3 119  *40     05-19-10 34.3 119  *43     05-12-10 34.0 115   48     04-28-10 34.0 115   47     
09-02-09 34.0 115   45     08-26-09 34.3 119  *43     08-19-09 34.0 115   46     08-12-09 34.3 119  *41     
08-05-09 34.0 115   48     06-17-09 34.3 119   47     

Buono, John                                 3N        
08-25-10 34.0 115   40     08-18-10 34.0 115   40     08-11-10 34.3 119   42     08-04-10 34.0 115  *37     
07-28-10 34.3 119  *38     07-21-10 34.0 115  *38     07-14-10 34.3 119  *38     06-23-10 34.0 115  *37     
06-16-10 34.3 119   40     06-09-10 34.0 115  *37     06-02-10 34.3 119  *39     05-19-10 34.3 119   42     
05-12-10 34.0 115   40     04-28-10 34.0 115   41     09-02-09 34.0 115   41     08-26-09 34.3 119  *39     
08-19-09 34.0 115  *37     08-12-09 34.3 119   43     08-05-09 34.0 115   40     07-22-09 34.0 115  *34     

Burtt, Phil                                 5N        
08-25-10 34.0 115  *41     08-18-10 34.0 115  *40     08-11-10 34.3 119   43     08-04-10 34.0 115  *39     
07-28-10 34.3 119  *39     07-14-10 34.3 119  *41     06-30-10 34.3 119   44     06-23-10 34.0 115   42     
06-16-10 34.3 119   46     06-09-10 34.0 115   44     06-02-10 34.3 119  *38     05-19-10 34.3 119   46     
04-28-10 34.0 115   42     08-26-09 34.3 119   44     08-19-09 34.0 115  *38     08-12-09 34.3 119  *39     
08-05-09 34.0 115   42     07-22-09 34.0 115  *35     07-15-09 34.3 119  *39     07-08-09 34.0 115   43     

Coffey, Dave                               10N        
08-25-10 34.0 115  *43     08-18-10 34.0 115  *43     08-04-10 34.0 115  *45     07-14-10 34.3 119   49     
06-30-10 34.3 119   49     06-16-10 34.3 119  *43     06-09-10 34.0 115  *45     06-02-10 34.3 119   53     
05-19-10 34.3 119  *46     05-12-10 34.0 115  *45     08-19-09 34.0 115   54     08-19-09 34.0 115   51     
08-05-09 34.0 115   48     07-22-09 34.0 115   48     07-08-09 34.0 115   47     07-01-09 34.3 119  *47     
06-24-09 34.0 115  *45     06-10-09 34.0 115   47     

Dush, George                               12N        
08-11-10 34.3 119   55     08-04-10 34.0 115  *48     07-28-10 34.3 119   53     07-21-10 34.0 115  *44     
07-14-10 34.3 119   51     07-07-10 34.0 115  *47     06-16-10 34.3 119   51     06-09-10 34.0 115  *47     
05-19-10 34.3 119  *44     05-12-10 34.0 115  *45     04-28-10 34.0 115  *46     09-02-09 34.0 115   49     
08-26-09 34.3 119  *48     08-12-09 34.3 119   49     07-08-09 34.0 115   52     07-01-09 34.3 119   53     
06-17-09 34.3 119   49     06-10-09 34.0 115  *47     

Eno, Carl                                   8N        
08-25-10 34.0 115  *41     08-18-10 34.0 115  *44     08-11-10 34.3 119  *43     08-04-10 34.0 115   46     
07-28-10 34.3 119  *45     07-21-10 34.0 115   51     07-14-10 34.3 119   46     06-30-10 34.3 119   50     
06-23-10 34.0 115   47     06-16-10 34.3 119  *43     06-09-10 34.0 115  *40     06-02-10 34.3 119  *44     
05-19-10 34.3 119   50     05-12-10 34.0 115  *45     04-28-10 34.0 115   46     09-02-09 34.0 115  *42     
08-26-09 34.3 119   51     08-19-09 34.0 115   49     08-12-09 34.3 119  *42     07-22-09 34.0 115   48     

Hammond, Robert                             6N        
08-25-10 34.0 115   45     07-28-10 34.3 119   44     07-21-10 34.0 115  *40     07-14-10 34.3 119   43     
06-30-10 34.3 119   47     06-23-10 34.0 115  *40     06-09-10 34.0 115   43     06-02-10 34.3 119  *40     
05-19-10 34.3 119  *42     04-28-10 34.0 115   43     08-26-09 34.3 119  *39     08-19-09 34.0 115  *41     
08-12-09 34.3 119   46     08-05-09 34.0 115  *39     07-22-09 34.0 115   43     07-08-09 34.0 115   47     
07-01-09 34.3 119  *43     06-24-09 34.0 115   47     06-17-09 34.3 119  *41     06-10-09 34.0 115  *38     

Harris, Dave                               10N        
08-25-10 34.0 115   47     08-18-10 34.0 115  *44     08-11-10 34.3 119  *43     08-04-10 34.0 115  *44     
07-28-10 34.3 119   52     07-21-10 34.0 115   51     07-14-10 34.3 119  *44     06-30-10 34.3 119  *47     
06-23-10 34.0 115  *46     06-16-10 34.3 119  *46     06-02-10 34.3 119  *44     05-19-10 34.3 119   48     
09-02-09 34.0 115  *47     08-26-09 34.3 119   53     08-12-09 34.3 119  *45     08-05-09 34.0 115   48     
07-15-09 34.3 119   48     07-01-09 34.3 119   52     06-24-09 34.0 115   49     06-17-09 34.3 119   48     

Haverly, Ferd                              10N        
08-25-10 34.0 115  *46     08-18-10 34.0 115  *47     08-11-10 34.3 119  *43     08-04-10 34.0 115  *45     
07-28-10 34.3 119   48     07-21-10 34.0 115  *44     07-14-10 34.3 119  *44     06-30-10 34.3 119  *42     
06-23-10 34.0 115   49     06-16-10 34.3 119   48     06-09-10 34.0 115   54     06-02-10 34.3 119  *44     
05-19-10 34.3 119   54     05-12-10 34.0 115   48     04-28-10 34.0 115  *45     09-02-09 34.0 115   48     
08-26-09 34.3 119  *44     08-12-09 34.3 119   48     08-05-09 34.0 115   50     07-22-09 34.0 115   50     

Lancaster, Tim                             18N        
06-23-10 34.0 115   58     06-02-10 34.3 119   62     05-19-10 34.3 119  *58     05-12-10 34.0 115  *57     
04-28-10 34.0 115   58     09-02-09 34.0 115   58     08-26-09 34.3 119   60     08-19-09 34.0 115  *57     
08-12-09 34.3 119  *55     08-05-09 34.0 115  *58     07-15-09 34.3 119   59     07-08-09 34.0 115  *58     
07-01-09 34.3 119   61     06-24-09 34.0 115   59     06-17-09 34.3 119   59     06-10-09 34.0 115  *58     

Larson, Peter                              13N        
08-25-10 34.0 115   50     08-18-10 34.0 115  *48     08-11-10 34.3 119   50     08-04-10 34.0 115   53     
07-28-10 34.3 119  *48     07-21-10 34.0 115   51     07-14-10 34.3 119   52     06-30-10 34.3 119   50     
06-23-10 34.0 115  *49     06-16-10 34.3 119  *46     06-02-10 34.3 119   51     05-19-10 34.3 119  *48     
05-12-10 34.0 115  *47     04-28-10 34.0 115   51     09-02-09 34.0 115  *49     08-19-09 34.0 115  *47     
08-05-09 34.0 115   51     07-22-09 34.0 115  *46     07-15-09 34.3 119   53     07-08-09 34.0 115  *49     

Marschke, Roger                             8N        
08-25-10 34.0 115   47     08-18-10 34.0 115  *41     08-11-10 34.3 119   47     08-04-10 34.0 115  *44     
07-28-10 34.3 119   48     07-21-10 34.0 115  *44     07-14-10 34.3 119   46     07-07-10 34.0 115   46     
06-30-10 34.3 119  *40     06-23-10 34.0 115   45     06-16-10 34.3 119   45     06-09-10 34.0 115  *44     
06-02-10 34.3 119  *43     05-19-10 34.3 119  *43     05-12-10 34.0 115  *44     04-28-10 34.0 115   47     
09-02-09 34.0 115  *38     08-26-09 34.3 119  *45     08-19-09 34.0 115   45     08-12-09 34.3 119   48     

Mooney, Tom                                12N        
08-18-10 34.0 115   50     08-11-10 34.3 119   50     08-04-10 34.0 115  *43     07-28-10 34.3 119   50     
07-14-10 34.3 119   50     06-30-10 34.3 119  *48     06-23-10 34.0 115  *47     06-16-10 34.3 119   52     
06-09-10 34.0 115   53     06-02-10 34.3 119  *46     05-19-10 34.3 119   53     05-12-10 34.0 115  *47     
09-02-09 34.0 115   54     08-26-09 34.3 119  *48     08-19-09 34.0 115  *46     08-12-09 34.3 119  *49     
07-15-09 34.3 119   52     07-08-09 34.0 115   49     07-01-09 34.3 119  *47     06-24-09 34.0 115  *47     

Nichols, Dan                                5N        
08-25-10 34.0 115  *40     08-18-10 34.0 115  *38     08-11-10 34.3 119   44     08-04-10 34.0 115  *37     
07-28-10 34.3 119  *39     07-21-10 34.0 115   41     07-14-10 34.3 119  *40     06-23-10 34.0 115  *36     
06-16-10 34.3 119  *39     06-02-10 34.3 119  *39     05-19-10 34.3 119   43     05-12-10 34.0 115   42     
04-28-10 34.0 115   44     09-02-09 34.0 115   41     08-26-09 34.3 119  *40     08-19-09 34.0 115   41     
08-05-09 34.0 115   41     07-22-09 34.0 115  *41     07-15-09 34.3 119   43     07-08-09 34.0 115   49     

Olf, Glen                                  14N        
08-25-10 34.0 115  *49     08-18-10 34.0 115  *50     08-11-10 34.3 119  *51     07-28-10 34.3 119   55     
07-21-10 34.0 115  *44     07-14-10 34.3 119  *47     07-07-10 34.0 115   55     06-30-10 34.3 119   55     
06-23-10 34.0 115   52     06-16-10 34.3 119  *48     06-02-10 34.3 119  *50     05-19-10 34.3 119  *48     
05-12-10 34.0 115   56     04-28-10 34.0 115   54     09-02-09 34.0 115   54     08-12-09 34.3 119  *51     
07-15-09 34.3 119   54     07-08-09 34.0 115   52     07-01-09 34.3 119   58     06-17-09 34.3 119  *51     

Prockup, Don                               12N        
08-25-10 34.0 115  *48     08-18-10 34.0 115  *47     07-28-10 34.3 119  *48     07-21-10 34.0 115  *45     
07-14-10 34.3 119  *48     06-30-10 34.3 119  *44     06-23-10 34.0 115  *41     06-16-10 34.3 119   50     
06-09-10 34.0 115   53     04-28-10 34.0 115   49     09-02-09 34.0 115   54     08-26-09 34.3 119   50     
08-19-09 34.0 115   50     08-05-09 34.0 115   54     07-15-09 34.3 119   54     06-17-09 34.3 119  *49     
06-10-09 34.0 115   50     

Robinson, Archie                            6N        
08-25-10 34.0 115   43     08-18-10 34.0 115  *40     08-04-10 34.0 115  *37     07-21-10 34.0 115  *42     
07-14-10 34.3 119   46     06-23-10 34.0 115  *41     06-02-10 34.3 119   43     05-19-10 34.3 119   45     

Rossello, Paul                             11N        
08-25-10 34.0 115   51     08-18-10 34.0 115  *45     08-11-10 34.3 119   49     07-28-10 34.3 119   51     
07-21-10 34.0 115  *46     07-14-10 34.3 119  *47     06-30-10 34.3 119   49     06-23-10 34.0 115  *43     
06-16-10 34.3 119  *45     06-09-10 34.0 115   54     06-02-10 34.3 119  *45     05-19-10 34.3 119  *47     
05-12-10 34.0 115  *45     04-28-10 34.0 115  *45     09-02-09 34.0 115   59     08-26-09 34.3 119  *46     
08-19-09 34.0 115   50     08-12-09 34.3 119   50     08-05-09 34.0 115   49     07-15-09 34.3 119   52     

Sarsfield, Kevin                            6N        
08-25-10 34.0 115   42     08-18-10 34.0 115  *41     08-11-10 34.3 119  *41     08-04-10 34.0 115  *38     
07-28-10 34.3 119   45     07-21-10 34.0 115  *40     07-14-10 34.3 119  *40     06-30-10 34.3 119   45     
06-23-10 34.0 115  *41     06-16-10 34.3 119   43     06-09-10 34.0 115   45     06-02-10 34.3 119   44     
05-19-10 34.3 119   47     05-12-10 34.0 115   45     09-02-09 34.0 115  *42     08-19-09 34.0 115   46     
08-12-09 34.3 119  *41     08-05-09 34.0 115  *40     07-22-09 34.0 115  *42     07-15-09 34.3 119   46     

Seaburg, Bill                              12N        
08-25-10 34.0 115  *47     08-18-10 34.0 115   52     08-11-10 34.3 119  *46     08-04-10 34.0 115  *49     
07-28-10 34.3 119  *45     07-21-10 34.0 115   51     07-14-10 34.3 119  *45     06-30-10 34.3 119  *46     
06-23-10 34.0 115   52     06-09-10 34.0 115  *48     06-02-10 34.3 119   55     05-19-10 34.3 119   50     
05-12-10 34.0 115   52     04-28-10 34.0 115   52     09-02-09 34.0 115   52     08-26-09 34.3 119  *43     
08-19-09 34.0 115  *49     08-12-09 34.3 119   50     08-05-09 34.0 115   52     07-22-09 34.0 115  *47     

Thorpe, Jack                               16N        
08-25-10 34.0 115  *50     08-18-10 34.0 115  *49     08-11-10 34.3 119  *53     08-04-10 34.0 115  *49     
07-28-10 34.3 119  *52     07-21-10 34.0 115  *50     07-14-10 34.3 119  *51     06-30-10 34.3 119  *50     
06-23-10 34.0 115  *48     06-09-10 34.0 115   57     06-02-10 34.3 119   55     05-19-10 34.3 119   54     
05-12-10 34.0 115   53     04-28-10 34.0 115   54     09-02-09 34.0 115   55     08-26-09 34.3 119   62     
08-19-09 34.0 115  *52     08-12-09 34.3 119   55     08-05-09 34.0 115   58     07-22-09 34.0 115   55     

Thorpe, Rick                               12N        
08-04-10 34.0 115  *47     07-14-10 34.3 119  *47     06-30-10 34.3 119  *47     06-23-10 34.0 115   53     
06-09-10 34.0 115   54     06-02-10 34.1 115  *47     05-19-10 34.3 119   66     04-28-10 34.0 115   62     

Wall, John                                 10N        
08-25-10 34.0 115   51     08-18-10 34.0 115  *42     07-21-10 34.0 115   46     07-14-10 34.3 119  *46     
06-30-10 34.3 119   49     06-23-10 34.0 115   47     06-16-10 34.3 119   48     06-02-10 34.3 119  *42     
05-12-10 34.0 115  *46     04-28-10 34.0 115   50     09-02-09 34.0 115   53     08-26-09 34.3 119  *46     
08-19-09 34.0 115  *44     08-12-09 34.3 119  *43     07-22-09 34.0 115   47     07-15-09 34.3 119  *43     
07-01-09 34.3 119   48     06-24-09 34.0 115  *46     06-17-09 34.3 119  *44     06-10-09 34.0 115   50