HDCPs as of August 25, 2009
08-21-2009
All Handicap / Index values calculated using rounds through: 08-25-2009

- Handicaps and History of 2009 Scores -

NAME                                   Handicap  or  Index / Home Course Hcp
(Date, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
______________________________________________________________________________
Asche, Bob                                 13N        
08-19-09 34.0 115   51     08-12-09 34.3 119   56     08-05-09 34.0 115   50     07-22-09 34.0 115   52     
07-15-09 34.3 119  *45     07-08-09 34.0 115   50     07-01-09 34.3 119  *49     06-24-09 34.0 115   52     
06-17-09 34.3 119  *46     06-10-09 34.0 115  *49     06-03-09 34.3 119   53     05-27-09 34.0 115  *50     
05-20-09 34.3 119  *45     05-13-09 34.0 115   52     04-29-09 34.0 115  *48     

Bradley, Joe                                8N        
08-19-09 34.0 115   46     08-12-09 34.3 119  *41     08-05-09 34.0 115   48     06-17-09 34.3 119   47     
06-03-09 34.3 119  *43     05-27-09 34.0 115   47     05-20-09 34.3 119  *44     05-13-09 34.0 115  *43     

Buono, John                                 2N        
08-19-09 34.0 115  *37     08-12-09 34.3 119   43     08-05-09 34.0 115   40     07-22-09 34.0 115  *34     
07-15-09 34.3 119  *37     07-08-09 34.0 115   39     07-01-09 34.3 119  *37     06-24-09 34.0 115  *37     
06-17-09 34.3 119  *36     06-10-09 34.0 115   41     06-03-09 34.3 119   44     05-27-09 34.0 115   42     
05-20-09 34.3 119  *39     05-13-09 34.0 115   41     04-29-09 34.0 115   41     

Burtt, Phil                                 3N        
08-19-09 34.0 115  *38     08-12-09 34.3 119   39     08-05-09 34.0 115   42     07-22-09 34.0 115  *35     
07-15-09 34.3 119  *39     07-08-09 34.0 115   43     07-01-09 34.3 119   42     06-17-09 34.3 119   42     
06-10-09 34.0 115  *36     06-03-09 34.3 119  *35     05-27-09 34.0 115  *38     05-20-09 34.3 119   45     
05-13-09 34.0 115   41     

Coffey, Dave                               12N        
08-19-09 34.0 115   54     08-19-09 34.0 115   51     08-05-09 34.0 115   48     07-22-09 34.0 115   48     
07-08-09 34.0 115  *47     07-01-09 34.3 119  *47     06-24-09 34.0 115  *45     06-10-09 34.0 115  *47     
06-03-09 34.3 119   55     05-27-09 34.0 115  *48     05-20-09 34.3 119   52     

Dush, George                               14N        
08-12-09 34.3 119  *49     07-08-09 34.0 115   52     07-01-09 34.3 119   53     06-17-09 34.3 119  *49     
06-10-09 34.0 115  *47     06-03-09 34.3 119   52     05-27-09 34.0 115  *48     05-20-09 34.3 119   50     
05-13-09 34.0 115   49     

Eno, Carl                                   7N        
08-19-09 34.0 115   49     08-12-09 34.3 119  *42     07-22-09 34.0 115   48     07-15-09 34.3 119   50     
07-08-09 34.0 115  *42     07-01-09 34.3 119   48     06-24-09 34.0 115  *43     06-17-09 34.3 119  *43     
06-10-09 34.0 115  *37     06-03-09 34.3 119   45     05-27-09 34.0 115   46     05-20-09 34.3 119   45     
05-13-09 34.0 115   46     04-29-09 34.0 115  *44     

Hammond, Robert                             5N        
08-19-09 34.0 115  *41     08-12-09 34.3 119   46     08-05-09 34.0 115  *39     07-22-09 34.0 115   43     
07-08-09 34.0 115   47     07-01-09 34.3 119   43     06-24-09 34.0 115   47     06-17-09 34.3 119  *41     
06-10-09 34.0 115  *38     06-03-09 34.3 119  *40     05-27-09 34.0 115   43     05-20-09 34.3 119  *40     
05-13-09 34.0 115   44     04-29-09 34.0 115   42     

Harris, Dave                               12N        
08-12-09 34.3 119  *45     08-05-09 34.0 115   48     07-15-09 34.3 119  *48     07-01-09 34.3 119   52     
06-24-09 34.0 115   49     06-17-09 34.3 119  *48     06-10-09 34.0 115   51     06-03-09 34.3 119   52     
05-27-09 34.0 115  *47     05-20-09 34.3 119  *48     04-29-09 34.0 115   52     

Haverly, Ferd                              11N        
08-12-09 34.3 119   48     08-05-09 34.0 115   50     07-22-09 34.0 115   50     07-15-09 34.3 119  *47     
07-01-09 34.3 119  *47     06-24-09 34.0 115   48     06-17-09 34.3 119   51     06-10-09 34.0 115  *45     
06-03-09 34.3 119   48     05-27-09 34.0 115  *47     05-20-09 34.3 119  *45     05-13-09 34.0 115  *44     
04-29-09 34.0 115   48     

Lancaster, Tim                             18N        
08-19-09 34.0 115  *57     08-12-09 34.3 119  *55     08-05-09 34.0 115   58     07-15-09 34.3 119   59     
07-08-09 34.0 115   58     07-01-09 34.3 119   61     06-24-09 34.0 115   59     06-17-09 34.3 119   59     
06-10-09 34.0 115  *58     06-03-09 34.3 119  *55     05-27-09 34.0 115  *57     05-20-09 34.3 119   59     
05-13-09 34.0 115  *58     04-29-09 34.0 115   59     

Larson, Peter                              12N        
08-19-09 34.0 115  *47     08-05-09 34.0 115   51     07-22-09 34.0 115  *46     07-15-09 34.3 119   53     
07-08-09 34.0 115   49     07-01-09 34.3 119  *48     06-24-09 34.0 115  *44     06-17-09 34.3 119  *45     
06-10-09 34.0 115   54     06-03-09 34.3 119   50     05-27-09 34.0 115   55     05-20-09 34.3 119   51     
05-13-09 34.0 115  *48     04-29-09 34.0 115   49     

Marschke, Roger                             9N        
08-19-09 34.0 115  *45     08-12-09 34.3 119   48     08-05-09 34.0 115   48     07-22-09 34.0 115  *42     
07-15-09 34.3 119   51     07-01-09 34.3 119   53     06-24-09 34.0 115  *44     06-17-09 34.3 119   47     
06-10-09 34.0 115  *45     06-03-09 34.3 119  *40     05-27-09 34.0 115   46     05-20-09 34.3 119   47     
05-13-09 34.0 115  *45     04-29-09 34.0 115   47     

Mooney, Tom                                12N        
08-19-09 34.0 115  *46     08-12-09 34.3 119   49     07-15-09 34.3 119   52     07-08-09 34.0 115   49     
07-01-09 34.3 119  *47     06-24-09 34.0 115  *47     06-17-09 34.3 119   49     06-03-09 34.3 119   56     
05-27-09 34.0 115   48     05-20-09 34.3 119  *47     

Nichols, Dan                                5N        
08-19-09 34.0 115   41     08-05-09 34.0 115   41     07-22-09 34.0 115   41     07-15-09 34.3 119   43     
07-08-09 34.0 115   49     07-01-09 34.3 119   41     06-24-09 34.0 115   41     06-17-09 34.3 119  *40     
06-10-09 34.0 115  *38     06-03-09 34.3 119  *39     05-27-09 34.0 115   41     05-20-09 34.3 119  *40     
05-13-09 34.0 115  *39     04-29-09 34.0 115  *40     

Olf, Glen                                  15N        
08-12-09 34.3 119  *51     07-15-09 34.3 119   54     07-08-09 34.0 115   52     07-01-09 34.3 119   58     
06-17-09 34.3 119  *51     06-10-09 34.0 115  *49     05-20-09 34.3 119   56     05-13-09 34.0 115   52     
04-29-09 34.0 115  *47     

Pilling, Gary                              11N        
08-19-09 34.0 115   55     08-12-09 34.3 119   56     08-05-09 34.0 115   49     07-15-09 34.3 119  *46     
07-08-09 34.0 115   52     07-01-09 34.3 119  *46     06-24-09 34.0 115   50     06-17-09 34.3 119  *44     
06-10-09 34.0 115  *47     06-03-09 34.3 119  *44     05-27-09 34.0 115   52     05-20-09 34.3 119   49     
05-13-09 34.0 115  *48     04-29-09 34.0 115   52     

Prockup, Don                               11N        
08-19-09 34.0 115   50     08-05-09 34.0 115   54     07-15-09 34.3 119   54     06-17-09 34.3 119  *49     
06-10-09 34.0 115   50     06-03-09 34.3 119   53     05-27-09 34.0 115  *47     05-13-09 34.0 115  *43     
04-29-09 34.0 115  *45     

Rossello, Paul                             13N        
08-19-09 34.0 115   50     08-12-09 34.3 119  *50     08-05-09 34.0 115  *49     07-15-09 34.3 119   52     
07-08-09 34.0 115   52     07-01-09 34.3 119  *48     06-24-09 34.0 115   51     06-17-09 34.3 119   54     
06-10-09 34.0 115   50     06-03-09 34.3 119  *49     05-27-09 34.0 115   51     05-20-09 34.3 119  *47     
05-13-09 34.0 115  *45     

Sarsfield, Kevin                            6N        
08-19-09 34.0 115   46     08-12-09 34.3 119  *41     08-05-09 34.0 115  *40     07-22-09 34.0 115  *42     
07-15-09 34.3 119   46     07-08-09 34.0 115   45     07-01-09 34.3 119   44     06-24-09 34.0 115  *36     
06-17-09 34.3 119  *40     06-10-09 34.0 115   45     06-03-09 34.3 119  *42     05-27-09 34.0 115   44     
05-20-09 34.3 119  *40     05-13-09 34.0 115   46     04-29-09 34.0 115   43     

Seaburg, Bill                              11N        
08-19-09 34.0 115   49     08-12-09 34.3 119   50     08-05-09 34.0 115   52     07-22-09 34.0 115   47     
07-15-09 34.3 119   50     07-08-09 34.0 115  *46     07-01-09 34.3 119  *46     06-24-09 34.0 115   47     
06-17-09 34.3 119  *43     06-10-09 34.0 115  *46     06-03-09 34.3 119   55     05-27-09 34.0 115  *47     
05-20-09 34.3 119   53     05-13-09 34.0 115  *47     04-29-09 34.0 115  *42     

Thorpe, Jack                               18N        
08-19-09 34.0 115  *52     08-12-09 34.3 119  *55     08-05-09 34.0 115   58     07-22-09 34.0 115   55     
07-08-09 34.0 115   60     07-01-09 34.3 119   57     06-24-09 34.0 115   55     06-17-09 34.3 119  *53     
06-10-09 34.0 115   57     06-03-09 34.3 119   58     05-27-09 34.0 115  *55     05-20-09 34.3 119  *55     
05-13-09 34.0 115   58     04-29-09 34.0 115  *48     

Trombley, Rich                             11N        
08-12-09 34.3 119   51     08-05-09 34.0 115  *41     07-22-09 34.0 115   52     07-15-09 34.3 119  *47     
06-24-09 34.0 115   49     06-17-09 34.3 119   56     06-10-09 34.0 115  *47     06-03-09 34.3 119   53     
05-27-09 34.0 115   49     05-20-09 34.3 119   50     05-13-09 34.0 115  *46     04-29-09 34.0 115  *47     

Wall, John                                  9N        
08-19-09 34.0 115  *44     08-12-09 34.3 119  *43     07-22-09 34.0 115   47     07-15-09 34.3 119  *43     
07-01-09 34.3 119   48     06-24-09 34.0 115   46     06-17-09 34.3 119  *44     06-10-09 34.0 115   50     
06-03-09 34.3 119   49     05-20-09 34.3 119   49     05-13-09 34.0 115   46     04-29-09 34.0 115  *45