HDCPs as of June 9, 2009
06-04-2009
All Handicap / Index values calculated using rounds through: 06-09-2009

- Handicaps and History of Scores -

NAME                                   Handicap  or  Index / Home Course Hcp
(Date, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
______________________________________________________________________________
Asche, Bob                                 15N        
06-03-09 34.3 119   53     05-27-09 34.0 115  *50     05-20-09 34.3 119  *45     05-13-09 34.0 115   52     
04-29-09 34.0 115  *48     08-27-08 34.0 115   54     08-20-08 34.3 119   54     08-06-08 34.3 119  *49     
07-30-08 34.0 115  *50     07-29-08 34.0 115   51     07-23-08 34.3 119  *51     07-16-08 34.0 115   51     
07-09-08 34.3 119  *50     06-25-08 34.3 119  *49     06-18-08 34.0 115   56     06-04-08 34.1 115  *51     
05-28-08 34.3 119  *51     05-14-08 34.3 119   55     05-07-08 34.1 115   58     04-30-08 34.3 119   55     

Bradley, Joe                                8N        
06-03-09 34.3 119  *43     05-27-09 34.0 115   47     05-20-09 34.3 119  *44     05-13-09 34.0 115  *43     
08-27-08 34.0 115   46     08-20-08 34.3 119  *43     08-06-08 34.3 119  *40     07-30-08 34.0 115   45     
07-23-08 34.3 119  *44     07-16-08 34.0 115  *39     07-09-08 34.3 119   45     06-25-08 34.3 119   48     
06-18-08 34.0 115   46     06-04-08 34.1 115   49     05-28-08 34.3 119   48     05-14-08 34.3 119  *44     
04-30-08 34.3 119   54     

Buono, John                                 3N        
06-03-09 34.3 119   44     05-27-09 34.0 115   42     05-20-09 34.3 119  *39     05-13-09 34.0 115   41     
04-29-09 34.0 115   41     08-27-08 34.0 115  *37     08-20-08 34.3 119   44     08-06-08 34.3 119  *33     
07-30-08 34.0 115  *35     07-23-08 34.3 119  *39     07-16-08 34.0 115   40     07-09-08 34.3 119  *38     
06-25-08 34.3 119   42     06-18-08 34.0 115  *38     06-04-08 34.1 115   41     05-28-08 34.3 119  *40     
05-14-08 34.3 119  *38     05-07-08 34.1 115   45     04-30-08 34.3 119  *39     

Burtt, Phil                                 5N        
06-03-09 34.3 119  *35     05-27-09 34.0 115  *38     05-20-09 34.3 119   45     05-13-09 34.0 115   41     
08-27-08 34.0 115  *41     08-20-08 34.3 119   42     08-06-08 34.3 119  *40     07-30-08 34.0 115  *40     
07-16-08 34.0 115   42     07-09-08 34.3 119   43     06-25-08 34.3 119   47     06-18-08 34.0 115  *40     
06-04-08 34.1 115  *37     05-28-08 34.3 119   44     05-14-08 34.3 119   43     05-07-08 34.1 115   48     
04-30-08 34.3 119  *40     

Coffey, Dave                               11N        
06-03-09 34.3 119   55     05-27-09 34.0 115   48     05-20-09 34.3 119   52     08-27-08 34.0 115   48     
08-20-08 34.3 119  *47     07-30-08 34.0 115  *46     07-23-08 34.3 119  *47     07-16-08 34.0 115  *45     
07-09-08 34.3 119  *45     06-25-08 34.3 119   49     06-18-08 34.0 115   49     06-04-08 34.1 115  *45     
05-28-08 34.3 119   48     05-14-08 34.3 119   49     05-07-08 34.1 115  *46     04-30-08 34.3 119   54     

Dush, George                               11N        
06-03-09 34.3 119   52     05-27-09 34.0 115   48     05-20-09 34.3 119   50     05-13-09 34.0 115   49     
08-20-08 34.3 119   48     08-06-08 34.3 119  *46     07-30-08 34.0 115   49     07-16-08 34.0 115  *45     
06-25-08 34.3 119   49     06-18-08 34.0 115   55     05-28-08 34.3 119  *45     05-14-08 34.3 119  *46     
05-07-08 34.1 115  *42     04-30-08 34.3 119  *47     

Eno, Carl                                   8N        
06-03-09 34.3 119   45     05-27-09 34.0 115   46     05-20-09 34.3 119   45     05-13-09 34.0 115   46     
04-29-09 34.0 115  *44     08-27-08 34.0 115  *41     08-06-08 34.3 119   49     07-30-08 34.0 115   47     
07-23-08 34.3 119  *42     07-16-08 34.0 115  *44     06-25-08 34.3 119  *45     06-18-08 34.0 115  *41     
06-04-08 34.1 115  *40     05-28-08 34.3 119   46     05-14-08 34.3 119  *43     05-07-08 34.1 115   47     
04-30-08 34.3 119   49     

Hammond, Robert                             6N        
06-03-09 34.3 119  *40     05-27-09 34.0 115   43     05-20-09 34.3 119  *40     05-13-09 34.0 115   44     
04-29-09 34.0 115  *42     08-27-08 34.0 115  *40     08-06-08 34.3 119  *41     07-30-08 34.0 115   44     
07-23-08 34.3 119  *41     07-09-08 34.3 119   44     06-25-08 34.3 119   44     06-04-08 34.1 115   44     
05-28-08 34.3 119   45     

Harris, Dave                               14N        
06-03-09 34.3 119  *52     05-27-09 34.0 115  *47     05-20-09 34.3 119  *48     04-29-09 34.0 115   52     

Haverly, Ferd                               9N        
06-03-09 34.3 119   48     05-27-09 34.0 115   47     05-20-09 34.3 119  *45     05-13-09 34.0 115  *44     
04-29-09 34.0 115   48     08-27-08 34.0 115  *45     08-20-08 34.3 119   52     08-06-08 34.3 119  *43     
07-30-08 34.0 115   48     07-09-08 34.3 119   47     06-25-08 34.3 119   46     06-18-08 34.0 115  *44     
06-04-08 34.1 115  *41     05-28-08 34.3 119  *42     05-14-08 34.3 119   48     05-07-08 34.1 115  *45     
04-30-08 34.3 119   49     

Lancaster, Tim                             18N        
06-03-09 34.3 119  *55     05-27-09 34.0 115  *57     05-20-09 34.3 119   59     05-13-09 34.0 115   58     
04-29-09 34.0 115   59     08-20-08 34.3 119   59     08-06-08 34.3 119  *58     06-25-08 34.3 119   60     
06-18-08 34.0 115   59     06-04-08 34.1 115   64     05-28-08 34.3 119  *52     05-14-08 34.3 119  *58     
05-07-08 34.1 115  *57     04-30-08 34.3 119   59     

Larson, Peter                              10N        
06-03-09 34.3 119   50     05-27-09 34.0 115   55     05-20-09 34.3 119   51     05-13-09 34.0 115   48     
04-29-09 34.0 115   49     08-27-08 34.0 115  *46     08-20-08 34.3 119  *47     07-30-08 34.0 115  *40     
07-16-08 34.0 115  *43     06-25-08 34.3 119   50     06-18-08 34.0 115  *46     06-04-08 34.1 115   50     
05-28-08 34.3 119  *47     05-14-08 34.3 119   49     05-07-08 34.1 115  *44     04-30-08 34.3 119   48     

Marschke, Roger                             9N        
06-03-09 34.3 119  *40     05-27-09 34.0 115   46     05-20-09 34.3 119   47     05-13-09 34.0 115  *45     
04-29-09 34.0 115   47     08-27-08 34.0 115  *41     08-20-08 34.3 119  *45     08-06-08 34.3 119   48     
07-30-08 34.0 115   46     07-16-08 34.0 115  *44     06-25-08 34.3 119   50     06-18-08 34.0 115  *39     
06-04-08 34.1 115  *44     05-28-08 34.3 119   49     05-14-08 34.3 119  *46     05-07-08 34.1 115   47     
04-30-08 34.3 119   49     

Mooney, Tom                                11N        
06-03-09 34.3 119   56     05-27-09 34.0 115   48     05-20-09 34.3 119  *47     08-27-08 34.0 115  *43     
08-20-08 34.3 119   51     08-06-08 34.3 119   50     07-16-08 34.0 115  *46     07-09-08 34.3 119  *46     
06-25-08 34.3 119  *47     06-18-08 34.0 115   48     05-28-08 34.3 119   53     05-14-08 34.3 119   50     
05-07-08 34.1 115  *42     04-30-08 34.3 119   49     

Nichols, Dan                                4N        
06-03-09 34.3 119  *39     05-27-09 34.0 115   41     05-20-09 34.3 119  *40     05-13-09 34.0 115  *39     
04-29-09 34.0 115   40     08-27-08 34.0 115  *39     08-20-08 34.3 119  *38     08-06-08 34.3 119   41     
07-30-08 34.0 115  *35     07-16-08 34.0 115   41     06-25-08 34.3 119   42     06-18-08 34.0 115   41     
06-04-08 34.1 115  *40     05-28-08 34.3 119   42     05-14-08 34.3 119   46     05-07-08 34.1 115   43     
04-30-08 34.3 119  *38     

Olf, Glen                                  14N        
05-20-09 34.3 119   56     05-13-09 34.0 115   52     04-29-09 34.0 115  *47     08-27-08 34.0 115  *48     
07-30-08 34.0 115   55     07-16-08 34.0 115  *49     06-04-08 34.1 115  *50     05-28-08 34.3 119   52     
04-30-08 34.3 119   55     

Pilling, Gary                              12N        
06-03-09 34.3 119  *44     05-27-09 34.0 115   52     05-20-09 34.3 119   49     05-13-09 34.0 115  *48     
04-29-09 34.0 115   52     08-27-08 34.0 115   51     08-20-08 34.3 119   52     08-06-08 34.3 119  *46     
07-30-08 34.0 115  *48     07-23-08 34.3 119  *45     07-16-08 34.0 115  *46     06-25-08 34.3 119   54     
06-18-08 34.0 115  *47     06-04-08 34.1 115   49     05-28-08 34.3 119  *49     05-14-08 34.3 119   55     
05-07-08 34.1 115  *44     04-30-08 34.3 119   52     

Prockup, Don                               11N        
06-03-09 34.3 119   53     05-27-09 34.0 115   47     05-13-09 34.0 115  *43     04-29-09 34.0 115  *45     
08-27-08 34.0 115   48     08-20-08 34.3 119  *47     08-06-08 34.3 119   51     07-30-08 34.0 115  *45     
07-16-08 34.0 115   49     06-25-08 34.3 119   50     06-18-08 34.0 115  *45     05-14-08 34.3 119  *46     
05-07-08 34.1 115   48     

Rossello, Paul                             12N        
06-03-09 34.3 119  *49     05-27-09 34.0 115   51     05-20-09 34.3 119  *47     05-13-09 34.0 115  *45     
08-27-08 34.0 115  *47     08-20-08 34.3 119   54     08-06-08 34.3 119   51     07-30-08 34.0 115   52     
07-16-08 34.0 115  *45     07-09-08 34.3 119   52     06-25-08 34.3 119   53     06-18-08 34.0 115  *47     
06-04-08 34.1 115  *49     05-28-08 34.3 119   52     05-14-08 34.3 119   54     05-07-08 34.1 115   51     
04-30-08 34.3 119  *47     

Sarsfield, Kevin                            7N        
06-03-09 34.3 119  *42     05-27-09 34.0 115   44     05-20-09 34.3 119  *40     05-13-09 34.0 115   46     
04-29-09 34.0 115   43     08-27-08 34.0 115   45     08-20-08 34.3 119  *41     08-06-08 34.3 119   44     
07-30-08 34.0 115  *42     07-16-08 34.0 115   44     07-09-08 34.3 119   43     06-25-08 34.3 119  *42     
06-18-08 34.0 115   44     06-04-08 34.1 115  *42     05-28-08 34.3 119   47     05-14-08 34.3 119  *41     
05-07-08 34.1 115  *39     04-30-08 34.3 119  *40     

Seaburg, Bill                              11N        
06-03-09 34.3 119   55     05-27-09 34.0 115  *47     05-20-09 34.3 119   53     05-13-09 34.0 115  *47     
04-29-09 34.0 115  *42     08-27-08 34.0 115   51     08-20-08 34.3 119   49     08-06-08 34.3 119  *45     
07-30-08 34.0 115   48     07-23-08 34.3 119   50     07-16-08 34.0 115   50     06-25-08 34.3 119  *44     
06-18-08 34.0 115  *47     06-04-08 34.1 115  *47     05-28-08 34.3 119   48     05-14-08 34.3 119   50     
05-07-08 34.1 115  *47     04-30-08 34.3 119  *45     

Thorpe, Jack                               18N        
06-03-09 34.3 119   58     05-27-09 34.0 115   55     05-20-09 34.3 119  *55     05-13-09 34.0 115   58     
04-29-09 34.0 115  *48     08-27-08 34.0 115  *51     08-20-08 34.3 119   62     08-06-08 34.3 119   59     
07-30-08 34.0 115  *52     07-16-08 34.0 115  *55     07-09-08 34.3 119   58     06-25-08 34.3 119   63     
06-04-08 34.1 115  *51     05-28-08 34.3 119   62     05-14-08 34.3 119  *52     05-07-08 34.1 115  *55     
04-30-08 34.3 119   60     

Trombley, Rich                             12N        
06-03-09 34.3 119   53     05-27-09 34.0 115  *49     05-20-09 34.3 119   50     05-13-09 34.0 115  *46     
04-29-09 34.0 115  *47     08-20-08 34.3 119   50     07-30-08 34.0 115  *45     07-23-08 34.3 119  *43     
07-16-08 34.0 115   51     06-18-08 34.0 115   50     06-04-08 34.1 115  *47     05-28-08 34.3 119  *48     
05-14-08 34.3 119   51     05-07-08 34.1 115   50     04-30-08 34.3 119   51     

Wall, John                                  9N        
06-03-09 34.3 119   49     05-20-09 34.3 119   49     05-13-09 34.0 115   46     04-29-09 34.0 115  *45     
08-27-08 34.0 115   54     07-16-08 34.0 115  *41     07-09-08 34.3 119  *43     06-25-08 34.3 119   47     
05-28-08 34.3 119  *45     05-14-08 34.3 119   46     05-07-08 34.1 115  *45