HDCPS as of August284, 2007
08-29-2007
All Handicap / Index values calculated using rounds through: 08-28-2007

- Handicaps and History of Scores -

NAME                                   Handicap  or  Index / Home Course Hcp
(Date, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
______________________________________________________________________________
Asche, Bob                                 16.0N      
08-15-07 34.1 115   57     08-08-07 34.3 119  *52     07-25-07 34.3 119   60     06-20-07 34.3 119   60     
06-06-07 34.3 119  *48     05-30-07 34.1 115  *52     05-16-07 34.1 115   56     05-10-07 34.3 119   58     
05-03-07 34.1 115  *49     09-13-06 34.3 119  *52     09-06-06 34.1 115  *53     08-30-06 34.3 119   55     
08-23-06 34.1 115   59     08-16-06 34.3 119  *49     08-16-06 34.3 119   59     08-08-06 34.1 115  *53     
08-02-06 34.3 119   58     07-26-06 34.1 115   61     07-05-06 34.3 119  *54     06-28-06 34.1 115  *53     

Bradley, Joe                                9.0N /  9 
08-15-07 34.1 115  *43     08-08-07 34.3 119   45     07-25-07 34.3 119   46     06-27-07 34.1 115   45     
06-20-07 34.3 119   52     05-16-07 34.1 115   52     05-10-07 34.3 119  *45     05-03-07 34.1 115   45     

Buono, John                                 2.3N /  2 
08-15-07 34.1 115   39     08-08-07 34.3 119   42     07-25-07 34.3 119   40     06-27-07 34.1 115  *34     
06-20-07 34.3 119   40     06-06-07 34.3 119   40     05-30-07 34.1 115   38     05-16-07 34.1 115   38     
05-10-07 34.3 119   41     05-03-07 34.1 115   38     09-06-06 34.1 115  *37     08-30-06 34.3 119  *37     
08-23-06 34.1 115  *36     08-16-06 34.3 119  *37     08-16-06 34.3 119  *36     08-08-06 34.1 115   39     
08-02-06 34.3 119  *38     07-26-06 34.1 115  *37     07-05-06 34.3 119  *38     06-28-06 34.1 115  *37     

Burtt, Phil                                 5.8N      
08-08-07 34.3 119   49     07-25-07 34.3 119  *42     06-27-07 34.1 115  *37     06-20-07 34.3 119  *41     
06-06-07 34.3 119   43     05-30-07 34.1 115   48     05-16-07 34.1 115  *39     05-10-07 34.3 119  *40     
05-03-07 34.1 115   43     08-30-06 34.3 119  *41     08-23-06 34.1 115   45     08-16-06 34.3 119   49     
08-16-06 34.3 119   45     08-02-06 34.3 119  *43     07-26-06 34.1 115  *41     07-05-06 34.3 119  *40     
06-28-06 34.1 115   44     05-31-06 34.1 115   47     05-24-06 34.3 119  *42     05-17-06 34.3 119   45     

Coffey, Dave                               12.1N / 13 
08-15-07 34.1 115   51     07-25-07 34.3 119  *46     06-20-07 34.3 119   54     05-30-07 34.1 115   50     
05-16-07 34.1 115  *47     05-10-07 34.3 119  *49     05-03-07 34.1 115  *45     09-13-06 34.3 119  *48     
09-06-06 34.1 115   50     08-30-06 34.3 119   53     08-23-06 34.1 115   52     08-16-06 34.3 119  *48     
08-16-06 34.3 119  *46     08-16-06 34.3 119   52     08-08-06 34.1 115   50     07-05-06 34.3 119  *50     
05-31-06 34.1 115   51     05-24-06 34.3 119  *48     04-26-06 34.3 119   54     

Coon, Chuck                                16.0N / 17 
08-08-07 34.3 119   60     06-20-07 34.3 119  *51     06-06-07 34.3 119   60     05-30-07 34.1 115   54     
05-16-07 34.1 115   52     05-10-07 34.3 119   60     05-03-07 34.1 115  *52     

Cotant, Bill                                8.9N /  9 
08-15-07 34.1 115  *44     08-08-07 34.3 119   47     07-25-07 34.3 119   48     06-27-07 34.1 115   51     
06-20-07 34.3 119   50     06-06-07 34.3 119  *45     05-30-07 34.1 115   51     05-16-07 34.1 115  *46     
05-10-07 34.3 119   48     09-13-06 34.3 119  *42     09-06-06 34.1 115  *46     08-30-06 34.3 119  *44     
08-23-06 34.1 115   47     08-16-06 34.3 119   48     07-26-06 34.1 115  *42     07-05-06 34.3 119  *42     
06-28-06 34.1 115  *43     05-31-06 34.1 115   50     05-24-06 34.3 119   47     05-17-06 34.3 119  *44     

Dacey, Tom                                  9.6N / 10 
07-05-06 34.3 119  *43     05-31-06 34.1 115  *46     05-24-06 34.3 119   51     05-17-06 34.3 119   48     
05-10-06 34.3 119   49     05-10-06 34.3 119   49     05-03-06 34.3 119   55     

Devane, Frank                               8.6N /  9 
08-15-07 34.1 115  *43     08-08-07 34.3 119  *45     07-25-07 34.3 119   46     06-20-07 34.3 119  *42     
06-06-07 34.3 119   50     05-10-07 34.3 119  *45     05-03-07 34.1 115  *44     09-13-06 34.3 119   51     
09-06-06 34.1 115   47     08-30-06 34.3 119   46     08-23-06 34.1 115   46     08-16-06 34.3 119   46     
08-16-06 34.3 119   46     08-08-06 34.1 115  *43     07-05-06 34.3 119  *42     06-28-06 34.1 115  *44     
05-31-06 34.1 115   48     05-24-06 34.3 119  *44     05-17-06 34.3 119   46     05-10-06 34.3 119  *44     

Dush, George                               11.3N / 12 
08-15-07 34.1 115  *45     08-08-07 34.3 119   50     07-25-07 34.3 119   53     06-20-07 34.3 119   51     
06-06-07 34.3 119   50     05-30-07 34.1 115  *46     05-16-07 34.1 115  *46     05-10-07 34.3 119  *47     
05-03-07 34.1 115   49     09-13-06 34.3 119   50     09-06-06 34.1 115  *46     08-30-06 34.3 119   49     
08-23-06 34.1 115   49     08-16-06 34.3 119   49     08-16-06 34.3 119  *49     08-08-06 34.1 115  *44     
07-26-06 34.1 115  *48     07-05-06 34.3 119  *48     05-31-06 34.1 115   49     05-24-06 34.3 119  *45     

Eno, Carl                                   7.9N      
08-15-07 34.1 115  *42     08-08-07 34.3 119  *44     07-25-07 34.3 119   49     06-27-07 34.1 115  *44     
06-20-07 34.3 119   46     06-06-07 34.3 119   51     05-30-07 34.1 115   46     05-16-07 34.1 115  *40     
05-10-07 34.3 119   50     05-03-07 34.1 115  *42     09-13-06 34.3 119  *42     09-06-06 34.1 115   50     
08-30-06 34.3 119   47     08-23-06 34.1 115  *45     08-02-06 34.3 119  *43     07-26-06 34.1 115   46     
07-05-06 34.3 119  *41     06-28-06 34.1 115  *44     05-31-06 34.1 115   46     05-24-06 34.3 119   49     

Farina, Tony                                9.0  /  9 

Haverly, Ferd                               9.4N      
08-15-07 34.1 115  *45     08-08-07 34.3 119   48     07-25-07 34.3 119   53     06-27-07 34.1 115   48     
06-20-07 34.3 119   48     06-06-07 34.3 119  *48     05-16-07 34.1 115   50     05-10-07 34.3 119   52     
05-03-07 34.1 115   54     09-13-06 34.3 119  *46     09-06-06 34.1 115  *40     08-30-06 34.3 119  *44     
08-16-06 34.3 119  *47     08-08-06 34.1 115  *44     08-02-06 34.3 119  *42     07-26-06 34.1 115   48     
07-05-06 34.3 119   49     06-28-06 34.1 115  *47     05-31-06 34.1 115   51     05-24-06 34.3 119  *42     

Hotaling, Tom                              12.8N      
09-13-06 34.3 119   55     09-06-06 34.1 115  *48     08-30-06 34.3 119   60     08-23-06 34.1 115   51     
08-16-06 34.3 119   51     08-08-06 34.1 115   55     08-02-06 34.3 119   55     07-26-06 34.1 115  *46     
07-05-06 34.3 119  *49     06-28-06 34.1 115   53     05-24-06 34.3 119  *50     05-24-06 34.3 119  *50     
05-17-06 34.3 119  *49     05-10-06 34.3 119   51     05-03-06 34.3 119  *48     09-07-05 34.1 115   50     
08-31-05 34.3 119  *46     08-17-05 34.3 119  *48     08-03-05 34.3 119  *49     07-27-05 34.1 115   53     

Lancaster, Tim                             17.3N / 18 
08-15-07 34.1 115  *51     07-25-07 34.3 119   60     06-20-07 34.3 119   62     06-06-07 34.3 119   57     
05-30-07 34.1 115  *54     05-16-07 34.1 115   62     05-10-07 34.3 119   62     05-03-07 34.1 115   56     

Larson, Peter                              11.6N      
08-15-07 34.1 115   51     08-08-07 34.3 119  *51     07-25-07 34.3 119   55     06-06-07 34.3 119  *46     
05-30-07 34.1 115  *48     05-16-07 34.1 115   52     05-10-07 34.3 119   55     05-03-07 34.1 115  *46     
09-13-06 34.3 119  *45     09-06-06 34.1 115   53     08-30-06 34.3 119   52     08-23-06 34.1 115  *44     
08-02-06 34.3 119  *51     07-26-06 34.1 115   51     07-05-06 34.3 119   52     06-28-06 34.1 115   51     
05-31-06 34.1 115  *45     05-24-06 34.3 119   52     05-17-06 34.3 119  *47     05-10-06 34.3 119  *45     

Marschke, Roger                             9.6N / 10 
08-15-07 34.1 115   47     08-08-07 34.3 119  *46     07-25-07 34.3 119   48     06-20-07 34.3 119   51     
06-06-07 34.3 119   49     05-30-07 34.1 115  *43     05-16-07 34.1 115   48     05-10-07 34.3 119  *44     
05-03-07 34.1 115   47     09-13-06 34.3 119  *46     08-30-06 34.3 119  *42     08-23-06 34.1 115   49     
08-16-06 34.3 119  *43     08-16-06 34.3 119   49     08-08-06 34.1 115  *45     08-02-06 34.3 119  *46     
07-26-06 34.1 115  *46     06-28-06 34.1 115  *46     05-31-06 34.1 115   48     05-24-06 34.3 119   50     

Mooney, Tom                                10.5N      
08-15-07 34.1 115   52     08-08-07 34.3 119   49     07-25-07 34.3 119   53     06-20-07 34.3 119   53     
06-06-07 34.3 119  *46     05-16-07 34.1 115  *42     05-03-07 34.1 115   52     09-13-06 34.3 119   48     
09-06-06 34.1 115  *44     08-30-06 34.3 119  *48     08-23-06 34.1 115  *46     08-16-06 34.3 119   49     
08-16-06 34.3 119  *46     08-08-06 34.1 115  *47     08-02-06 34.3 119  *44     07-26-06 34.1 115  *46     
05-31-06 34.1 115   51     05-17-06 34.3 119  *47     05-10-06 34.3 119   51     05-03-06 34.3 119   55     

Nichols, Dan                                2.6N /  3 
08-08-07 34.3 119   48     07-25-07 34.3 119   43     06-06-07 34.3 119   40     05-30-07 34.1 115  *37     
05-10-07 34.3 119   42     05-03-07 34.1 115   44     

Olf, Glen                                  13.5N      
08-15-07 34.1 115  *50     07-25-07 34.3 119   54     06-20-07 34.3 119   64     05-30-07 34.1 115  *47     
05-16-07 34.1 115   51     05-10-07 34.3 119   51     05-03-07 34.1 115   62     

Pilling, Gary                               9.7N      
08-08-07 34.3 119   53     07-25-07 34.3 119   53     06-27-07 34.1 115   49     06-20-07 34.3 119  *45     
06-06-07 34.3 119   49     05-30-07 34.1 115   50     

Robinson, Archie                            3.3N /  3 
08-08-07 34.3 119  *38     06-27-07 34.1 115   39     06-20-07 34.3 119   40     05-10-07 34.3 119   40     
05-03-07 34.1 115   41     

Sager, Chris                               15.1N / 16 
08-15-07 34.1 115   55     08-08-07 34.3 119   55     07-25-07 34.3 119   55     06-20-07 34.3 119   56     
06-06-07 34.3 119   62     05-30-07 34.1 115   54     05-16-07 34.1 115   56     05-10-07 34.3 119  *54     
05-03-07 34.1 115   54     09-13-06 34.3 119  *47     09-06-06 34.1 115  *48     08-30-06 34.3 119  *53     
08-23-06 34.1 115  *47     08-16-06 34.3 119   56     08-16-06 34.3 119  *47     08-08-06 34.1 115  *52     
08-02-06 34.3 119  *53     07-26-06 34.1 115  *50     06-28-06 34.1 115  *54     05-31-06 34.1 115   56     

Sarsfield, Kevin                            6.4N      
08-15-07 34.1 115  *43     08-08-07 34.3 119  *41     07-25-07 34.3 119   44     06-27-07 34.1 115  *40     
06-20-07 34.3 119   44     05-30-07 34.1 115  *40     05-16-07 34.1 115   46     05-10-07 34.3 119  *38     
05-03-07 34.1 115  *40     09-13-06 34.3 119   46     09-06-06 34.1 115  *43     08-30-06 34.3 119  *43     
08-23-06 34.1 115   47     08-16-06 34.3 119  *42     08-08-06 34.1 115   45     08-02-06 34.3 119  *41     
07-26-06 34.1 115   50     07-05-06 34.3 119   44     06-28-06 34.1 115   44     05-31-06 34.1 115   45     

Seaburg, Bill                              10.9N / 11 
08-15-07 34.1 115   49     08-08-07 34.3 119  *47     07-25-07 34.3 119   53     06-27-07 34.1 115   49     
06-20-07 34.3 119   50     05-16-07 34.1 115   48     05-10-07 34.3 119   56     05-03-07 34.1 115  *45     

Thorpe, Jack                               15.5N / 16 
08-15-07 34.1 115   55     08-08-07 34.3 119  *51     07-25-07 34.3 119   54     06-27-07 34.1 115   53     
06-20-07 34.3 119  *53     06-06-07 34.3 119   56     05-16-07 34.1 115  *52     05-10-07 34.3 119   54     
05-03-07 34.1 115   53     09-13-06 34.3 119  *52     09-06-06 34.1 115  *53     08-30-06 34.3 119   55     
08-23-06 34.1 115  *48     08-16-06 34.3 119   55     08-16-06 34.3 119  *48     08-08-06 34.1 115  *47     
08-02-06 34.3 119   55     07-05-06 34.3 119   58     06-28-06 34.1 115  *52     05-31-06 34.1 115  *53     

Valenty, Bob                               14.9N / 16 
08-15-07 34.1 115  *50     08-08-07 34.3 119   55     07-25-07 34.3 119   59     06-20-07 34.3 119   52     
05-10-07 34.3 119   52     05-03-07 34.1 115   58     

Wall, John                                  9.0N      
05-03-07 34.1 115   48     09-13-06 34.3 119  *43     09-06-06 34.1 115  *42     08-30-06 34.3 119   49     
08-23-06 34.1 115   49     08-16-06 34.3 119   49     08-08-06 34.1 115   50     08-02-06 34.3 119  *44     
07-26-06 34.1 115  *44     07-05-06 34.3 119  *45     06-28-06 34.1 115  *43     05-24-06 34.3 119  *44     
05-17-06 34.3 119   47     05-10-06 34.3 119  *46     05-03-06 34.3 119   51     04-26-06 34.3 119   51     
09-07-05 34.1 115   48     08-31-05 34.3 119   47     08-17-05 34.3 119  *44     07-27-05 34.1 115  *45