HDCPs as of 7/31/07
07-29-2007
All Handicap / Index values calculated using rounds through: 07-29-2007

- Handicaps and History of Scores -

NAME                                   Handicap  or  Index / Home Course Hcp
(Date, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
______________________________________________________________________________
Asche, Bob                                 15.8N      
07-25-07 34.3 119   60     06-20-07 34.3 119   60     06-06-07 34.3 119  *48     05-30-07 34.1 115  *52     
05-16-07 34.1 115   56     05-10-07 34.3 119   58     05-03-07 34.1 115  *49     09-13-06 34.3 119  *52     
09-06-06 34.1 115  *53     08-30-06 34.3 119   55     08-23-06 34.1 115   59     08-16-06 34.3 119  *49     
08-16-06 34.3 119   59     08-08-06 34.1 115  *53     08-02-06 34.3 119   58     07-26-06 34.1 115   61     
07-05-06 34.3 119  *54     06-28-06 34.1 115  *53     05-31-06 34.1 115   56     05-30-06 34.3 119  *50     

Bradley, Joe                                9.7N / 10 
07-25-07 34.3 119   46     06-27-07 34.1 115   45     06-20-07 34.3 119   52     05-16-07 34.1 115   52     
05-10-07 34.3 119  *45     05-03-07 34.1 115   45     

Buono, John                                 2.1N /  2 
07-25-07 34.3 119   40     06-27-07 34.1 115  *34     06-20-07 34.3 119   40     06-06-07 34.3 119   40     
05-30-07 34.1 115   38     05-16-07 34.1 115   38     05-10-07 34.3 119   41     05-03-07 34.1 115   38     
09-06-06 34.1 115  *37     08-30-06 34.3 119  *37     08-23-06 34.1 115  *36     08-16-06 34.3 119  *37     
08-16-06 34.3 119  *36     08-08-06 34.1 115   39     08-02-06 34.3 119   38     07-26-06 34.1 115  *37     
07-05-06 34.3 119   38     06-28-06 34.1 115  *37     05-31-06 34.1 115  *37     05-24-06 34.3 119  *37     

Burtt, Phil                                 5.8N      
07-25-07 34.3 119  *42     06-27-07 34.1 115  *37     06-20-07 34.3 119  *41     06-06-07 34.3 119   43     
05-30-07 34.1 115   48     05-16-07 34.1 115  *39     05-10-07 34.3 119  *40     05-03-07 34.1 115   43     
08-30-06 34.3 119  *41     08-23-06 34.1 115   45     08-16-06 34.3 119   49     08-16-06 34.3 119   45     
08-02-06 34.3 119  *43     07-26-06 34.1 115  *41     07-05-06 34.3 119  *40     06-28-06 34.1 115   44     
05-31-06 34.1 115   47     05-24-06 34.3 119  *42     05-17-06 34.3 119   45     08-31-05 34.3 119   44     

Coffey, Dave                               11.8N / 12 
07-25-07 34.3 119  *46     06-20-07 34.3 119   54     05-30-07 34.1 115   50     05-16-07 34.1 115  *47     
05-10-07 34.3 119  *49     05-03-07 34.1 115  *45     09-13-06 34.3 119  *48     09-06-06 34.1 115   50     
08-30-06 34.3 119   53     08-23-06 34.1 115   52     08-16-06 34.3 119  *48     08-16-06 34.3 119  *46     
08-16-06 34.3 119   52     08-08-06 34.1 115   50     07-05-06 34.3 119   50     05-31-06 34.1 115   51     
05-24-06 34.3 119  *48     04-26-06 34.3 119   54     

Coon, Chuck                                15.2N / 16 
06-20-07 34.3 119  *51     06-06-07 34.3 119   60     05-30-07 34.1 115   54     05-16-07 34.1 115   52     
05-10-07 34.3 119   60     05-03-07 34.1 115   52     

Cotant, Bill                                8.7N /  9 
07-25-07 34.3 119   48     06-27-07 34.1 115   51     06-20-07 34.3 119   50     06-06-07 34.3 119  *45     
05-30-07 34.1 115   51     05-16-07 34.1 115  *46     05-10-07 34.3 119   48     09-13-06 34.3 119  *42     
09-06-06 34.1 115  *46     08-30-06 34.3 119  *44     08-23-06 34.1 115   47     08-16-06 34.3 119   48     
07-26-06 34.1 115  *42     07-05-06 34.3 119  *42     06-28-06 34.1 115  *43     05-31-06 34.1 115   50     
05-24-06 34.3 119   47     05-17-06 34.3 119  *44     05-03-06 34.3 119  *43     04-26-06 34.3 119   47     

Dacey, Tom                                  9.6N / 10 
07-05-06 34.3 119  *43     05-31-06 34.1 115  *46     05-24-06 34.3 119   51     05-17-06 34.3 119   48     
05-10-06 34.3 119   49     05-10-06 34.3 119   49     05-03-06 34.3 119   55     

Devane, Frank                               8.7N /  9 
07-25-07 34.3 119   46     06-20-07 34.3 119  *42     06-06-07 34.3 119   50     05-10-07 34.3 119  *45     
05-03-07 34.1 115  *44     09-13-06 34.3 119   51     09-06-06 34.1 115   47     08-30-06 34.3 119   46     
08-23-06 34.1 115   46     08-16-06 34.3 119   46     08-16-06 34.3 119   46     08-08-06 34.1 115  *43     
07-05-06 34.3 119  *42     06-28-06 34.1 115  *44     05-31-06 34.1 115   48     05-24-06 34.3 119  *44     
05-17-06 34.3 119  *46     05-10-06 34.3 119  *44     05-03-06 34.3 119   48     04-26-06 34.3 119  *44     

Dush, George                               11.1N / 12 
07-25-07 34.3 119   53     06-20-07 34.3 119   51     06-06-07 34.3 119   50     05-30-07 34.1 115  *46     
05-16-07 34.1 115  *46     05-10-07 34.3 119  *47     05-03-07 34.1 115   49     09-13-06 34.3 119   50     
09-06-06 34.1 115  *46     08-30-06 34.3 119   49     08-23-06 34.1 115   49     08-16-06 34.3 119   49     
08-16-06 34.3 119   49     08-08-06 34.1 115  *44     07-26-06 34.1 115  *48     07-05-06 34.3 119  *48     
05-31-06 34.1 115   49     05-24-06 34.3 119  *45     05-17-06 34.3 119  *46     05-10-06 34.3 119  *46     

Eno, Carl                                   7.9N      
07-25-07 34.3 119   49     06-27-07 34.1 115  *44     06-20-07 34.3 119  *46     06-06-07 34.3 119   51     
05-30-07 34.1 115   46     05-16-07 34.1 115  *40     05-10-07 34.3 119   50     05-03-07 34.1 115  *42     
09-13-06 34.3 119  *42     09-06-06 34.1 115   50     08-30-06 34.3 119   47     08-23-06 34.1 115  *45     
08-02-06 34.3 119  *43     07-26-06 34.1 115   46     07-05-06 34.3 119  *41     06-28-06 34.1 115  *44     
05-31-06 34.1 115   46     05-24-06 34.3 119   49     05-17-06 34.3 119  *41     05-10-06 34.3 119   49     

Farina, Tony                                9.0  /  9 

Haverly, Ferd                               8.8N      
07-25-07 34.3 119   53     06-27-07 34.1 115   48     06-20-07 34.3 119   48     06-06-07 34.3 119   48     
05-16-07 34.1 115   50     05-10-07 34.3 119   52     05-03-07 34.1 115   54     09-13-06 34.3 119  *46     
09-06-06 34.1 115  *40     08-30-06 34.3 119  *44     08-16-06 34.3 119  *47     08-08-06 34.1 115  *44     
08-02-06 34.3 119  *42     07-26-06 34.1 115   48     07-05-06 34.3 119   49     06-28-06 34.1 115  *47     
05-31-06 34.1 115   51     05-24-06 34.3 119  *42     05-17-06 34.3 119  *43     05-10-06 34.3 119  *44     

Hotaling, Tom                              12.8N      
09-13-06 34.3 119   55     09-06-06 34.1 115  *48     08-30-06 34.3 119   60     08-23-06 34.1 115   51     
08-16-06 34.3 119   51     08-08-06 34.1 115   55     08-02-06 34.3 119   55     07-26-06 34.1 115  *46     
07-05-06 34.3 119  *49     06-28-06 34.1 115   53     05-24-06 34.3 119  *50     05-24-06 34.3 119  *50     
05-17-06 34.3 119  *49     05-10-06 34.3 119   51     05-03-06 34.3 119  *48     09-07-05 34.1 115   50     
08-31-05 34.3 119  *46     08-17-05 34.3 119  *48     08-03-05 34.3 119  *49     07-27-05 34.1 115   53     

Lancaster, Tim                             18.0N / 19 
07-25-07 34.3 119   60     06-20-07 34.3 119   62     06-06-07 34.3 119   57     05-30-07 34.1 115  *54     
05-16-07 34.1 115   62     05-10-07 34.3 119   62     05-03-07 34.1 115  *56     

Larson, Peter                              11.7N      
07-25-07 34.3 119   55     06-06-07 34.3 119  *46     05-30-07 34.1 115  *48     05-16-07 34.1 115   52     
05-10-07 34.3 119   55     05-03-07 34.1 115  *46     09-13-06 34.3 119  *45     09-06-06 34.1 115   53     
08-30-06 34.3 119   52     08-23-06 34.1 115  *44     08-02-06 34.3 119  *51     07-26-06 34.1 115   51     
07-05-06 34.3 119   52     06-28-06 34.1 115  *51     05-31-06 34.1 115  *45     05-24-06 34.3 119   52     
05-17-06 34.3 119  *47     05-10-06 34.3 119  *45     05-03-06 34.3 119   56     04-26-06 34.3 119   52     

Marschke, Roger                             9.7N / 10 
07-25-07 34.3 119   48     06-20-07 34.3 119   51     06-06-07 34.3 119   49     05-30-07 34.1 115  *43     
05-16-07 34.1 115   48     05-10-07 34.3 119  *44     05-03-07 34.1 115   47     09-13-06 34.3 119  *46     
08-30-06 34.3 119  *42     08-23-06 34.1 115   49     08-16-06 34.3 119  *43     08-16-06 34.3 119   49     
08-08-06 34.1 115  *45     08-02-06 34.3 119  *46     07-26-06 34.1 115  *46     06-28-06 34.1 115  *46     
05-31-06 34.1 115   48     05-24-06 34.3 119   50     05-17-06 34.3 119   49     05-10-06 34.3 119  *47     

Mooney, Tom                                10.5N      
07-25-07 34.3 119   53     06-20-07 34.3 119   53     06-06-07 34.3 119  *46     05-16-07 34.1 115  *42     
05-03-07 34.1 115   52     09-13-06 34.3 119   48     09-06-06 34.1 115  *44     08-30-06 34.3 119  *48     
08-23-06 34.1 115  *46     08-16-06 34.3 119   49     08-16-06 34.3 119  *46     08-08-06 34.1 115  *47     
08-02-06 34.3 119  *44     07-26-06 34.1 115  *46     05-31-06 34.1 115   51     05-17-06 34.3 119  *47     
05-10-06 34.3 119   51     05-03-06 34.3 119   55     04-26-06 34.3 119   53     09-07-05 34.1 115   52     

Nichols, Dan                                2.6N /  3 
07-25-07 34.3 119   43     06-06-07 34.3 119   40     05-30-07 34.1 115  *37     05-10-07 34.3 119   42     
05-03-07 34.1 115   44     

Olf, Glen                                  12.1N      
07-25-07 34.3 119   54     06-20-07 34.3 119   64     05-30-07 34.1 115  *47     05-16-07 34.1 115   51     
05-10-07 34.3 119   51     05-03-07 34.1 115   62     

Pilling, Gary                               9.7N      
07-25-07 34.3 119   53     06-27-07 34.1 115   49     06-20-07 34.3 119  *45     06-06-07 34.3 119   49     
05-30-07 34.1 115   50     

Robinson, Archie                            5.4N /  6 
06-27-07 34.1 115   39     06-20-07 34.3 119   40     05-10-07 34.3 119   40     05-03-07 34.1 115   41     

Sager, Chris                               15.0N / 16 
07-25-07 34.3 119   55     06-20-07 34.3 119   56     06-06-07 34.3 119   62     05-30-07 34.1 115   54     
05-16-07 34.1 115   56     05-10-07 34.3 119  *54     05-03-07 34.1 115   54     09-13-06 34.3 119  *47     
09-06-06 34.1 115  *48     08-30-06 34.3 119  *53     08-23-06 34.1 115  *47     08-16-06 34.3 119   56     
08-16-06 34.3 119  *47     08-08-06 34.1 115  *52     08-02-06 34.3 119  *53     07-26-06 34.1 115  *50     
06-28-06 34.1 115   54     05-31-06 34.1 115   56     05-24-06 34.3 119   60     05-17-06 34.3 119  *54     

Sarsfield, Kevin                            6.7N      
07-25-07 34.3 119   44     06-27-07 34.1 115  *40     06-20-07 34.3 119  *44     05-30-07 34.1 115  *40     
05-16-07 34.1 115   46     05-10-07 34.3 119  *38     05-03-07 34.1 115  *40     09-13-06 34.3 119   46     
09-06-06 34.1 115  *43     08-30-06 34.3 119  *43     08-23-06 34.1 115   47     08-16-06 34.3 119  *42     
08-08-06 34.1 115   45     08-02-06 34.3 119  *41     07-26-06 34.1 115   50     07-05-06 34.3 119  *44     
06-28-06 34.1 115   44     05-31-06 34.1 115   45     05-24-06 34.3 119   45     05-17-06 34.3 119   50     

Seaburg, Bill                              10.2N / 11 
07-25-07 34.3 119   53     06-27-07 34.1 115   49     06-20-07 34.3 119   50     05-16-07 34.1 115   48     
05-10-07 34.3 119   56     05-03-07 34.1 115  *45     

Thorpe, Jack                               15.4N / 16 
07-25-07 34.3 119   54     06-27-07 34.1 115   53     06-20-07 34.3 119  *53     06-06-07 34.3 119   56     
05-16-07 34.1 115  *52     05-10-07 34.3 119   54     05-03-07 34.1 115   53     09-13-06 34.3 119  *52     
09-06-06 34.1 115   53     08-30-06 34.3 119   55     08-23-06 34.1 115  *48     08-16-06 34.3 119   55     
08-16-06 34.3 119  *48     08-08-06 34.1 115  *47     08-02-06 34.3 119   55     07-05-06 34.3 119   58     
06-28-06 34.1 115  *52     05-31-06 34.1 115  *53     05-24-06 34.3 119  *53     05-17-06 34.3 119  *50     

Valenty, Bob                               16.8N / 18 
07-25-07 34.3 119   59     06-20-07 34.3 119   52     05-10-07 34.3 119   52     05-03-07 34.1 115   58     

Wall, John                                  9.0N      
05-03-07 34.1 115   48     09-13-06 34.3 119  *43     09-06-06 34.1 115  *42     08-30-06 34.3 119   49     
08-23-06 34.1 115   49     08-16-06 34.3 119   49     08-08-06 34.1 115   50     08-02-06 34.3 119  *44     
07-26-06 34.1 115  *44     07-05-06 34.3 119  *45     06-28-06 34.1 115  *43     05-24-06 34.3 119  *44     
05-17-06 34.3 119   47     05-10-06 34.3 119  *46     05-03-06 34.3 119   51     04-26-06 34.3 119   51     
09-07-05 34.1 115   48     08-31-05 34.3 119   47     08-17-05 34.3 119  *44     07-27-05 34.1 115  *45